| Phone: | 315-345-0469 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 83-3608742 |
| IRS Ruling Year: | 2019 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.9"]
Base on 36 reviews
Opening Hours
| Monday | 00:00-23:59 |
|---|---|
| Tuesday | 00:00-23:59 |
| Wednesday | 00:00-23:59 |
| Thursday | 00:00-23:59 |
| Friday | 00:00-23:59 |
| Saturday | 00:00-23:59 |
| Sunday | 00:00-23:59 |
| Phone: | 772-589-7297 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 20-8466866 |
| IRS Ruling Year: | 2007 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 551 reviews
| Phone: | 321-514-6302 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 90-0997255 |
| IRS Ruling Year: | |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="3.9"]
Base on 12 reviews
| Phone: | 772-539-2417 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue;Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 47-3051354 |
| IRS Ruling Year: | 2015 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.7"]
Base on 53 reviews
| Phone: | 321-452-9895 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 47-4483177 |
| IRS Ruling Year: | 2016 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.3"]
Base on 16 reviews
| Phone: | 772-489-5454 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 65-0118134 |
| IRS Ruling Year: | 1989 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.1"]
Base on 394 reviews
| Phone: | 407-568-5468 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | German Shepherd |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 61-1630357 |
| IRS Ruling Year: | 2011 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.0"]
Base on 20 reviews
| Phone: | 772-485-3799 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 26-2312990 |
| IRS Ruling Year: | 2011 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="3.8"]
Base on 93 reviews
| Phone: | 772-223-8822 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 59-0774235 |
| IRS Ruling Year: | 1973 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 496 reviews
| Phone: | 772-224-3323 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 82-4932796 |
| IRS Ruling Year: | 2018 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 27 reviews
| Phone: | 772-678-3700 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue;Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 59-2111273 |
| IRS Ruling Year: | 1984 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.7"]
Base on 85 reviews
| Phone: | 407-270-7074 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 46-3397461 |
| IRS Ruling Year: | 2014 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 140 reviews
| Phone: | 407-836-3111 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue;Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | Department of Orange County |
| EIN: | – |
| IRS Ruling Year: | – |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 3079 reviews
| Phone: | 407-302-4497 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue;Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 59-3297626 |
| IRS Ruling Year: | 1995 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.0"]
Base on 692 reviews
| Phone: | 386-402-7476 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 83-2642132 |
| IRS Ruling Year: | 2019 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 204 reviews
| Phone: | 561-818-5025 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 47-4011633 |
| IRS Ruling Year: | 2015 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="5.0"]
Base on 14 reviews

