Florida
| Phone: | 603-306-4639 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 81-1165952 | 
| IRS Ruling Year: | 2016 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="5.0"]
Base on 8 reviews
| Phone: | 850-562-3200 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 59-3517684 | 
| IRS Ruling Year: | 1999 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="3.5"]
Base on 18 reviews
| Phone: | 813-380-1698 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | Unknown | 
| EIN: | Unknown | 
| IRS Ruling Year: | |
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.7"]
Base on 61 reviews
| Phone: | 407-568-5468 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Unknown | 
| Breed Specific: | German Shepherd | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 61-1630357 | 
| IRS Ruling Year: | 2011 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.0"]
Base on 20 reviews
| Phone: | 954-748-3507 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue;Shelter | 
| Senior Specific: | Unknown | 
| Breed Specific: | Golden Retriever | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 65-1157578 | 
| IRS Ruling Year: | 2002 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="3.7"]
Base on 39 reviews
| Phone: | 352-559-9876 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Shelter | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 82-4516345 | 
| IRS Ruling Year: | 2018 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="3.6"]
Base on 35 reviews
| Phone: | 813-477-9948 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Sanctuary | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 82-3921301 | 
| IRS Ruling Year: | 2019 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.5"]
Base on 56 reviews
| Phone: | 321-452-9895 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Shelter | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 47-4483177 | 
| IRS Ruling Year: | 2016 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.3"]
Base on 16 reviews
| Phone: | 954-628-2175 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 46-0700381 | 
| IRS Ruling Year: | 2014 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.0"]
Base on 45 reviews
| Phone: | 239-247-4004 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Sanctuary | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 83-2120940 | 
| IRS Ruling Year: | 2018 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="5.0"]
Base on 3 reviews
| Phone: | 239-851-6214 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Yes | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 86-3808061 | 
| IRS Ruling Year: | 2021 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars=""]
Base on 0 reviews
| Phone: | 786-242-7377 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Shelter | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 77-0676135 | 
| IRS Ruling Year: | 2007 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.4"]
Base on 145 reviews
| Phone: | 866-796-6629 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | Unknown | 
| EIN: | Unknown | 
| IRS Ruling Year: | |
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars=""]
Base on 0 reviews
| Phone: | 904-881-8428 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 26-3448560 | 
| IRS Ruling Year: | 2009 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.5"]
Base on 55 reviews
| Phone: | 352-843-6858 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Shelter | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 83-4578014 | 
| IRS Ruling Year: | 2019 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.7"]
Base on 38 reviews















