Phone: | 813-380-1698 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | Unknown |
EIN: | Unknown |
IRS Ruling Year: | |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.7"]
Base on 61 reviews
Phone: | 813-355-6285 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Sanctuary;Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 27-1899905 |
IRS Ruling Year: | 2010 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 49 reviews
Phone: | 813-451-5742 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue;Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 26-3603409 |
IRS Ruling Year: | 2009 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 30 reviews
Phone: | 813-876-7138 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 59-3469332 |
IRS Ruling Year: | 1997 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 70 reviews
Phone: | 727-537-9281 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 01-0603754 |
IRS Ruling Year: | 2002 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="3.7"]
Base on 173 reviews
Phone: | 727-786-1330 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 02-0787661 |
IRS Ruling Year: | 2006 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 271 reviews
Phone: | 727-797-7722 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 59-0781650 |
IRS Ruling Year: | 1986 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="3.9"]
Base on 264 reviews
Phone: | 727-412-0558 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 38-3822291 |
IRS Ruling Year: | 2011 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.0"]
Base on 44 reviews
Phone: | 352-796-5062 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | Dept. of Hernando County |
EIN: | – |
IRS Ruling Year: | – |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 259 reviews
Phone: | 352-796-2711 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 59-1094757 |
IRS Ruling Year: | 1966 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 350 reviews
Phone: | 813-477-9948 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Sanctuary |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 82-3921301 |
IRS Ruling Year: | 2019 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 56 reviews
Phone: | 813-704-4915 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 81-5220392 |
IRS Ruling Year: | 2017 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.3"]
Base on 58 reviews
Phone: | 727-265-1766 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Poodle |
Organization Type: | 501(c)3 non-profit |
EIN: | 59-3545425 |
IRS Ruling Year: | 1999 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.0"]
Base on 75 reviews
Phone: | 727-522-6566 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 32-0634520 |
IRS Ruling Year: | 2021 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 430 reviews
Phone: | 727-582-2600 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | Department of Pinellas County |
EIN: | – |
IRS Ruling Year: | – |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 1402 reviews
Phone: | 727-258-7448 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 81-1076289 |
IRS Ruling Year: | 2016 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.7"]
Base on 145 reviews