Phone: | 239-247-4004 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Sanctuary |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 83-2120940 |
IRS Ruling Year: | 2018 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="5.0"]
Base on 3 reviews
Phone: | 239-470-7022 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue;Sanctuary |
Senior Specific: | Yes |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 47-4510754 |
IRS Ruling Year: | 2015 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars=""]
Base on 0 reviews
Phone: | 239-731-3535 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 65-0057419 |
IRS Ruling Year: | 1989 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.2"]
Base on 230 reviews
Phone: | 239-573-2002 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 81-3632884 |
IRS Ruling Year: | 2016 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 208 reviews
Phone: | 941-575-0243 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | German Shepherd |
Organization Type: | Unknown |
EIN: | Unknown |
IRS Ruling Year: | |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 39 reviews
Phone: | 239-283-9100 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter;Sanctuary |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 27-2416399 |
IRS Ruling Year: | 2010 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 40 reviews
Phone: | 239-643-1555 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 59-1033966 |
IRS Ruling Year: | 1962 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 30 reviews
Phone: | 239-434-7480 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 20-4518210 |
IRS Ruling Year: | 2006 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 63 reviews
Phone: | 239-643-1555 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 59-1033966 |
IRS Ruling Year: | 1962 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 403 reviews
Phone: | 941-681-3877 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Sanctuary;Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 59-3647313 |
IRS Ruling Year: | 2000 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 98 reviews
Phone: | 941-234-6531 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 47-1681488 |
IRS Ruling Year: | 2014 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.2"]
Base on 5 reviews
Phone: | 941-924-5070 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Sanctuary;Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 04-3585931 |
IRS Ruling Year: | 2003 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 83 reviews
Phone: | 941-921-4355 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Sanctuary |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 45-3687769 |
IRS Ruling Year: | 2013 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="5.0"]
Base on 11 reviews
Phone: | 941-720-1411 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 80-0321338 |
IRS Ruling Year: | 2009 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 56 reviews
Phone: | 941-747-4900 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 26-0878064 |
IRS Ruling Year: | 2008 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.2"]
Base on 484 reviews
Phone: | 561-402-1451 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue;Sanctuary |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 47-1934556 |
IRS Ruling Year: | 2015 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.7"]
Base on 88 reviews