| Phone: | 941-924-5070 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Sanctuary;Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 04-3585931 |
| IRS Ruling Year: | 2003 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 83 reviews
Opening Hours
| Monday | 11:00-17:30 |
|---|---|
| Tuesday | Closed |
| Wednesday | Closed |
| Thursday | 11:00-17:30 |
| Friday | 11:00-17:30 |
| Saturday | 11:00-17:30 |
| Sunday | 11:00-17:30 |
| Phone: | 941-921-4355 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Sanctuary |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 45-3687769 |
| IRS Ruling Year: | 2013 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="5.0"]
Base on 11 reviews
| Phone: | 941-720-1411 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 80-0321338 |
| IRS Ruling Year: | 2009 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 56 reviews
| Phone: | 941-234-6531 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 47-1681488 |
| IRS Ruling Year: | 2014 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.2"]
Base on 5 reviews
| Phone: | 941-747-4900 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 26-0878064 |
| IRS Ruling Year: | 2008 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.2"]
Base on 484 reviews
| Phone: | 941-792-2863 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 59-0826963 |
| IRS Ruling Year: | 1958 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.3"]
Base on 340 reviews
| Phone: | 941-681-3877 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Sanctuary;Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 59-3647313 |
| IRS Ruling Year: | 2000 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 98 reviews
| Phone: | 813-645-2273 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 59-3678003 |
| IRS Ruling Year: | 2001 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 192 reviews
| Phone: | 727-328-7738 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 59-2967819 |
| IRS Ruling Year: | 1990 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 371 reviews
| Phone: | 941-575-0243 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | German Shepherd |
| Organization Type: | Unknown |
| EIN: | Unknown |
| IRS Ruling Year: | |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 39 reviews
| Phone: | 727-265-1766 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Poodle |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 59-3545425 |
| IRS Ruling Year: | 1999 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.0"]
Base on 75 reviews
| Phone: | 813-477-9948 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Sanctuary |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 82-3921301 |
| IRS Ruling Year: | 2019 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 56 reviews
| Phone: | 727-522-6566 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 32-0634520 |
| IRS Ruling Year: | 2021 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 430 reviews
| Phone: | 727-537-9281 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 01-0603754 |
| IRS Ruling Year: | 2002 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="3.7"]
Base on 173 reviews
| Phone: | 772-539-2417 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 47-3051354 |
| IRS Ruling Year: | 2015 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.9"]
Base on 9 reviews
| Phone: | 727-258-7448 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 81-1076289 |
| IRS Ruling Year: | 2016 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.7"]
Base on 145 reviews

