| Phone: | 239-851-6214 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Yes |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 86-3808061 |
| IRS Ruling Year: | 2021 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars=""]
Base on 0 reviews
| Phone: | 352-843-6858 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 83-4578014 |
| IRS Ruling Year: | 2019 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.7"]
Base on 38 reviews
| Phone: | 352-559-9876 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 82-4516345 |
| IRS Ruling Year: | 2018 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="3.6"]
Base on 35 reviews
| Phone: | 352-505-0302 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 20-0746368 |
| IRS Ruling Year: | 2004 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 61 reviews
| Phone: | 352-796-2711 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 59-1094757 |
| IRS Ruling Year: | 1966 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 350 reviews
| Phone: | 352-796-5062 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | Dept. of Hernando County |
| EIN: | – |
| IRS Ruling Year: | – |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 259 reviews
| Phone: | 941-822-2762 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Rottweiler |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 81-4598970 |
| IRS Ruling Year: | 2016 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.3"]
Base on 53 reviews
| Phone: | 352-256-0286 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Yes |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 47-1373026 |
| IRS Ruling Year: | 2014 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.9"]
Base on 7 reviews
| Phone: | 813-451-5742 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue;Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 26-3603409 |
| IRS Ruling Year: | 2009 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 30 reviews
| Phone: | 904-881-8428 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 26-3448560 |
| IRS Ruling Year: | 2009 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 55 reviews
| Phone: | 386-736-6396 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Sanctuary |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 59-3529572 |
| IRS Ruling Year: | 1999 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 112 reviews
| Phone: | 813-380-1698 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | Unknown |
| EIN: | Unknown |
| IRS Ruling Year: | |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.7"]
Base on 61 reviews
| Phone: | 813-355-6285 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Sanctuary;Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 27-1899905 |
| IRS Ruling Year: | 2010 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 49 reviews
| Phone: | 407-302-4497 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue;Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 59-3297626 |
| IRS Ruling Year: | 1995 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.0"]
Base on 692 reviews
| Phone: | 407-836-3111 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue;Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | Department of Orange County |
| EIN: | – |
| IRS Ruling Year: | – |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 3079 reviews
| Phone: | 407-270-7074 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 46-3397461 |
| IRS Ruling Year: | 2014 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 140 reviews

