| Phone: | 904-881-8428 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 26-3448560 | 
| IRS Ruling Year: | 2009 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.5"]
Base on 55 reviews
| Phone: | 386-736-6396 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Sanctuary | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 59-3529572 | 
| IRS Ruling Year: | 1999 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.6"]
Base on 112 reviews
| Phone: | 407-302-4497 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue;Shelter | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 59-3297626 | 
| IRS Ruling Year: | 1995 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.0"]
Base on 692 reviews
| Phone: | 386-274-4703 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Shelter | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 59-0530990 | 
| IRS Ruling Year: | 1972 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.4"]
Base on 1280 reviews
| Phone: | 386-361-4180 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Unknown | 
| Breed Specific: | Pointer | 
| Organization Type: | Unknown | 
| EIN: | Unknown | 
| IRS Ruling Year: | |
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.1"]
Base on 41 reviews
| Phone: | 386-402-7476 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Shelter | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 83-2642132 | 
| IRS Ruling Year: | 2019 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.6"]
Base on 204 reviews
| Phone: | 407-270-7074 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 46-3397461 | 
| IRS Ruling Year: | 2014 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.4"]
Base on 140 reviews
| Phone: | 407-836-3111 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue;Shelter | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | Department of Orange County | 
| EIN: | – | 
| IRS Ruling Year: | – | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.4"]
Base on 3079 reviews
| Phone: | 407-568-5468 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Unknown | 
| Breed Specific: | German Shepherd | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 61-1630357 | 
| IRS Ruling Year: | 2011 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.0"]
Base on 20 reviews
| Phone: | 352-843-6858 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Shelter | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 83-4578014 | 
| IRS Ruling Year: | 2019 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.7"]
Base on 38 reviews
| Phone: | 904-460-0556 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Shelter | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 26-3307436 | 
| IRS Ruling Year: | 2009 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.3"]
Base on 208 reviews
| Phone: | 239-851-6214 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Yes | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 86-3808061 | 
| IRS Ruling Year: | 2021 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars=""]
Base on 0 reviews
| Phone: | 904-484-8792 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 45-2425586 | 
| IRS Ruling Year: | 2012 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.6"]
Base on 128 reviews
| Phone: | 321-452-9895 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Shelter | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 47-4483177 | 
| IRS Ruling Year: | 2016 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.3"]
Base on 16 reviews
| Phone: | 352-256-0286 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Yes | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 47-1373026 | 
| IRS Ruling Year: | 2014 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="4.9"]
Base on 7 reviews
| Phone: | 603-306-4639 | 
|---|---|
| Email: | Send Email | 
| Website: | View Website | 
| Facility Type: | Rescue | 
| Senior Specific: | Unknown | 
| Breed Specific: | Unknown | 
| Organization Type: | 501(c)3 non-profit | 
| EIN: | 81-1165952 | 
| IRS Ruling Year: | 2016 | 
| Adoption Fee: | Unknown | 
Google Review(Click to view)
[rating stars="5.0"]
Base on 8 reviews


























