5435 Painted Pony Ave
Melrose
Florida
32666
US
Phone: | 352-256-0286 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Yes |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 47-1373026 |
IRS Ruling Year: | 2014 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.9"]
Base on 7 reviews
Opening Hours
Monday | 09:00-17:00 |
---|---|
Tuesday | 09:00-17:00 |
Wednesday | 09:00-17:00 |
Thursday | 09:00-17:00 |
Friday | 09:00-17:00 |
Saturday | 09:00-17:00 |
Sunday | 09:00-17:00 |
7200 Mobley Rd, Brooksville, FL 34601 91.02 mi
Phone: | 352-796-2711 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 59-1094757 |
IRS Ruling Year: | 1966 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 350 reviews
19450 Oliver St, Brooksville, FL 34601 91.28 mi
Phone: | 352-796-5062 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | Dept. of Hernando County |
EIN: | – |
IRS Ruling Year: | – |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 259 reviews
1720 N Goldenrod Rd Suite 8, Orlando, FL 32807 92.14 mi
Phone: | 407-270-7074 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 46-3397461 |
IRS Ruling Year: | 2014 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 140 reviews
2769 Conroy Rd, Orlando, FL 32839 94.19 mi
Phone: | 407-836-3111 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue;Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | Department of Orange County |
EIN: | – |
IRS Ruling Year: | – |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 3079 reviews