Phone: | 941-792-2863 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 59-0826963 |
IRS Ruling Year: | 1958 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.3"]
Base on 340 reviews
Opening Hours
Monday | 09:00-16:30 |
---|---|
Tuesday | 09:00-16:30 |
Wednesday | Closed |
Thursday | 09:00-16:30 |
Friday | 09:00-16:30 |
Saturday | 09:00-16:30 |
Sunday | Closed |
Phone: | 786-317-7047 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Sanctuary |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | Unknown |
EIN: | Unknown |
IRS Ruling Year: | |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="5.0"]
Base on 10 reviews
Phone: | 305-707-0737 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 81-1221330 |
IRS Ruling Year: | 2017 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 8 reviews
Phone: | 941-720-1411 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 80-0321338 |
IRS Ruling Year: | 2009 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 56 reviews
Phone: | 239-470-7022 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue;Sanctuary |
Senior Specific: | Yes |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 47-4510754 |
IRS Ruling Year: | 2015 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars=""]
Base on 0 reviews
Phone: | 813-876-7138 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 59-3469332 |
IRS Ruling Year: | 1997 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 70 reviews
Phone: | 321-514-6302 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 90-0997255 |
IRS Ruling Year: | |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="3.9"]
Base on 12 reviews
Phone: | 941-234-6531 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 47-1681488 |
IRS Ruling Year: | 2014 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.2"]
Base on 5 reviews
Phone: | 941-921-4355 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Sanctuary |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 45-3687769 |
IRS Ruling Year: | 2013 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="5.0"]
Base on 11 reviews
Phone: | 315-345-0469 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 83-3608742 |
IRS Ruling Year: | 2019 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.9"]
Base on 36 reviews
Phone: | 305-907-9171 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 27-4115008 |
IRS Ruling Year: | 2014 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.3"]
Base on 19 reviews
Phone: | 386-736-6396 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Sanctuary |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 59-3529572 |
IRS Ruling Year: | 1999 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 112 reviews
Phone: | 386-963-1354 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 27-4195508 |
IRS Ruling Year: | 2011 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 425 reviews
Phone: | 561-818-5025 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 47-4011633 |
IRS Ruling Year: | 2015 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="5.0"]
Base on 14 reviews
Phone: | 813-355-6285 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Sanctuary;Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 27-1899905 |
IRS Ruling Year: | 2010 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 49 reviews
Phone: | 954-436-2910 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 26-1377567 |
IRS Ruling Year: | 2010 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="2.7"]
Base on 47 reviews