Phone: | 352-843-6858 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 83-4578014 |
IRS Ruling Year: | 2019 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.7"]
Base on 38 reviews
Phone: | 239-731-3535 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 65-0057419 |
IRS Ruling Year: | 1989 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.2"]
Base on 230 reviews
Phone: | 603-306-4639 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 81-1165952 |
IRS Ruling Year: | 2016 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="5.0"]
Base on 8 reviews
Phone: | 904-484-8792 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 45-2425586 |
IRS Ruling Year: | 2012 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 128 reviews
Phone: | 561-402-1451 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue;Sanctuary |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 47-1934556 |
IRS Ruling Year: | 2015 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.7"]
Base on 88 reviews
Phone: | 561-791-6465 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue;Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 26-3184971 |
IRS Ruling Year: | 2009 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 1167 reviews
Phone: | 850-562-3200 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 59-3517684 |
IRS Ruling Year: | 1999 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="3.5"]
Base on 18 reviews
Phone: | 305-907-9171 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 27-4115008 |
IRS Ruling Year: | 2014 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.3"]
Base on 19 reviews
Phone: | 941-792-2863 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 59-0826963 |
IRS Ruling Year: | 1958 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.3"]
Base on 340 reviews
Phone: | 239-434-7480 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 20-4518210 |
IRS Ruling Year: | 2006 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.5"]
Base on 63 reviews
Phone: | 954-359-1313 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | Dept. of Broward County |
EIN: | – |
IRS Ruling Year: | – |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.3"]
Base on 1343 reviews
Phone: | 813-380-1698 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | Unknown |
EIN: | Unknown |
IRS Ruling Year: | |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.7"]
Base on 61 reviews
Phone: | 727-412-0558 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 38-3822291 |
IRS Ruling Year: | 2011 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.0"]
Base on 44 reviews
Phone: | 239-573-2002 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 81-3632884 |
IRS Ruling Year: | 2016 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 208 reviews
Phone: | 850-385-8181 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Rescue |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 27-5028356 |
IRS Ruling Year: | 2012 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.0"]
Base on 23 reviews
Phone: | 813-645-2273 |
---|---|
Email: | Send Email |
Website: | View Website |
Facility Type: | Shelter |
Senior Specific: | Unknown |
Breed Specific: | Unknown |
Organization Type: | 501(c)3 non-profit |
EIN: | 59-3678003 |
IRS Ruling Year: | 2001 |
Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.4"]
Base on 192 reviews