| Phone: | 239-283-9100 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter;Sanctuary |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 27-2416399 |
| IRS Ruling Year: | 2010 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.6"]
Base on 40 reviews
Opening Hours
| Monday | Closed |
|---|---|
| Tuesday | 17:00-19:00 |
| Wednesday | Closed |
| Thursday | 17:00-19:00 |
| Friday | 17:00-19:00 |
| Saturday | 17:00-19:00 |
| Sunday | 17:00-19:00 |
| Phone: | 239-851-6214 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Yes |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 86-3808061 |
| IRS Ruling Year: | 2021 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars=""]
Base on 0 reviews
| Phone: | 866-796-6629 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | Unknown |
| EIN: | Unknown |
| IRS Ruling Year: | |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars=""]
Base on 0 reviews
| Phone: | 239-470-7022 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue;Sanctuary |
| Senior Specific: | Yes |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 47-4510754 |
| IRS Ruling Year: | 2015 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars=""]
Base on 0 reviews
| Phone: | 954-680-6456 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Shih Tzu |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 65-0873140 |
| IRS Ruling Year: | 1999 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="2.0"]
Base on 97 reviews
| Phone: | 954-436-2910 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 26-1377567 |
| IRS Ruling Year: | 2010 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="2.7"]
Base on 47 reviews
| Phone: | 850-562-3200 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 59-3517684 |
| IRS Ruling Year: | 1999 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="3.5"]
Base on 18 reviews
| Phone: | 352-559-9876 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 82-4516345 |
| IRS Ruling Year: | 2018 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="3.6"]
Base on 35 reviews
| Phone: | 954-748-3507 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue;Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Golden Retriever |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 65-1157578 |
| IRS Ruling Year: | 2002 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="3.7"]
Base on 39 reviews
| Phone: | 727-537-9281 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 01-0603754 |
| IRS Ruling Year: | 2002 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="3.7"]
Base on 173 reviews
| Phone: | 772-485-3799 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 26-2312990 |
| IRS Ruling Year: | 2011 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="3.8"]
Base on 93 reviews
| Phone: | 727-797-7722 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 59-0781650 |
| IRS Ruling Year: | 1986 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="3.9"]
Base on 264 reviews
| Phone: | 321-514-6302 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 90-0997255 |
| IRS Ruling Year: | |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="3.9"]
Base on 12 reviews
| Phone: | 727-412-0558 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Shelter |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 38-3822291 |
| IRS Ruling Year: | 2011 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.0"]
Base on 44 reviews
| Phone: | 850-385-8181 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | Unknown |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 27-5028356 |
| IRS Ruling Year: | 2012 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.0"]
Base on 23 reviews
| Phone: | 407-568-5468 |
|---|---|
| Email: | Send Email |
| Website: | View Website |
| Facility Type: | Rescue |
| Senior Specific: | Unknown |
| Breed Specific: | German Shepherd |
| Organization Type: | 501(c)3 non-profit |
| EIN: | 61-1630357 |
| IRS Ruling Year: | 2011 |
| Adoption Fee: | Unknown |
Google Review(Click to view)
[rating stars="4.0"]
Base on 20 reviews

